Albertsons and Safeway stores in Oregon, Washington and Northern Idaho have issued a recall of assorted bakery products due to a possible salmonella contamination from one of their ingredient manufacturers.
A milk powder used in a custard cream mix bakery products from the stores has been recalled, and the recall covers a wide variety of bakery items sold in the Pacific Northwest stores.
The grocers note that not illnesses have been reported connected to consumers eating these products, but that the company is issuing the recall out of “an abundance of caution.”
The recall covers items sold prior to December 15, 2016, and that have sell-by dates of December 20, 2016, or earlier. The names of the items, along with their PLU codes, are listed below.
Product | PLU |
---|---|
BOSTON CREAM CAKES | |
Boston Cream Cake Cherry Topped | 28264 |
Lemon Boston Cream Cake | 27534 |
Boston Cream Cake Fudge 8″ One Layer | 28261 |
Boston Peach Cream Cake 8″ One Layer | 23228 |
Boston Cream Fresh Strawberry Topped 8″ One Layer | 28267 |
Boston Cream Cake Coconut | 23999 |
Boston Cream Cake Chocolate 5 Inch | 24783 |
Boston Cream Cake Fruit 5 Inch | 24784 |
ÉCLAIRS | |
Éclair Custard Filled One Count | 20198 |
Fresh Fruit Éclair | 24370 |
Éclair Custard Filled Two Count | 20813 |
Fresh Fruit Éclair Two Count | 24254 |
Éclair Custard Filled Four Count | 28508 |
Éclair Seven Count | 24330 |
CREAM PIES 9″ | |
Pie Banana Cream | 22476 |
Pie Coconut Cream | 28277 |
Chocolate Caramel Turtle Cream Pie 9″ | 20748 |
FRUIT TARTS & FLANS | |
Artisan Fresh Fruit Tart 9″ | 20059 |
Artisan Fresh Fruit Mini Tart | 20847 |
Fresh Fruit Flan Cake 8″ One Layer | 23522 |
Fresh Fruit Tart Layer 3 Inch | 24882 |
Fresh Fruit Tart Flower 6 Inch | 24805 |
Fresh Fruit Tart Square 7 Inch | 24362 |
Fresh Caramel Apple Tart 9 Inch | 66988 |
Caramel Apple Tart Flower 6 Inch | 66989 |
PARFAIT CUPS | |
Chocolate Parfait Cup | 22062 |
Lemon Parfait Cup | 22063 |
Strawberry Parfait Cup | 22064 |
Tres Leches Parfait Cup Plain | 21546 |
Tres Leches Parfait Cups w/ Strawberry | 21550 |
Parfait Cup Brownie | 24815 |
Parfait Cup Strawberry Cheesecake | 24816 |
Pumpkin Pie Parfait Cup | 24891 |
Apple Pie Parfait Cup | 24948 |
Lemon Parfait Cup | 20829 |
Cherry Parfait Cup | 20830 |
SQUARE CAKES | |
Square Cake Fresh Fruit | 24361 |
WHIPPED CREAM CAKES – ONE LAYER | |
Devil Dog Split One Layer | 24033 |
Black Forest One Layer | 21444 |
Italian whipped cream cake 8″ One Layer | 21304 |
Fruit Flan Cake – One Layer | 23522 |
Cake Pink Champagne White One Layer | 23446 |
WHIPPED CREAM CAKES TWO LAYER | |
Italian Whipped Cream Cake 8″ Two Layer | 20079 |
Pink Champagne Cake 8″ White One Layer | 21127 |
Chocolate / Strawberry – Two Layer | 20781 |
Pina Colada – Two Layer | 20784 |
DINER CAKES | |
Diner Cake Fresh Fruit Lady Finger | 24391 |
Diner Cake Signature Vanilla Cream | 24508 |
Diner Cake Strawberry Almond | 24366 |
CAKES 10″ | |
Fruit Basket Cake 10″ Two Layer | 23356 |
Strawberry Short Cake 10″ | 24912 |
SPECIAL ORDER | |
Cream Goods | 22069 |
SPECIAL CAKES | |
Special Order 1/4 Sheet | 23981 |
Special Order Double Layer | 23983 |
Special Order 1/2 Sheet | 23982 |
Customers are advised to discard or return the items for a refund. Anyone with questions can contact Albertsons and Safeway at 1-877-723-3929 or find more information at Safeway.com.